Container Crane Cable Reel
STS/RMG Cable Reel
Motorised Cable Reels
The main businesses of HYTEC are the high-voltage cable reel system for container cranes and the high-voltage shore power reel system for ships. Our partner is CAVOTEC Group which always focuses on safety, reliability, and green environment.
CAVOTEC is the creator of the MoorMaster™, an innovative vacuum automated mooring system, in addition to supplying Alternative Maritime Power (AMP) systems for ship berthing and a variety of major port equipment including motor driven cable reels, high/low voltage industrial power plugs and sockets, and wireless remote controller.
項次 | 工程名稱 | 日期 | 應用領域 |
---|---|---|---|
1 | 台船_ 陽明海運 10 x 14000 TEU 貨櫃輪 岸電系統 | 2014/Aug. | Marine_AMP |
2 | 中國貨櫃(台中)_ 2 x RMG Cable Reel 系統 | 2014/July | Marine_Crane |
3 | 萬海航運(高雄)_ 6 x RMG Cable Reel 系統 | 2015/April | Marine_Crane |
4 | 基隆貨櫃(基隆)_ 2 x RMG Cable Reel 系統 | 2015/Sept. | Marine_Crane |
5 | 中國貨櫃(台中)_ 2 x RMG Cable Reel 系統 | 2015/Nov. | Marine_Crane |
6 | 長榮航運(高雄/巴拿馬) _ 8 x RMG Cable Reel 系統 | 2016/Feb. | Marine_Crane |
7 | 中國貨櫃_ 4 x RMG Cable Reel 系統 | 2017/June | Marine_Crane |
8 | 高雄鼓山渡輪 380V岸電增設增設 | 2017/Nov | Marine_AMP |
9 | ULIC (基隆) _ 2 x STS Cable Reel | 2017 | Marine_Crane |
10 | 長榮航運 20 x F Type 貨櫃輪 AMP Reel 系統 | 2018 | Marine_AMP |
11 | 台塑麥寮散貨輪船側貨櫃 AMP Reel 及岸側岸電改造工程 | 2018/Nov | Marine_AMP |
12 | 台電大林碼頭岸電箱增設工程 | 2021/Jan | Marine_AMP |
13 | 長榮航運 20 x M Type 貨櫃輪 AMP Reel 系統 | 2021/Sep | Marine_AMP |
14 | 萬海航運(東京)_ 8 x RMG Cable Reel 系統 | 2021/Oct | Marine_Crane |
15 | 左營軍港440V岸電插頭插座增設 | 2021/Dec | Marine_AMP |
HYTEC partner, DABICO Airport Solutions provides a complete Ground Support Equipment (GSE) system to the global aviation industry, including fuel, water, tunnel pits systems, 400Hz power supply units (GPU) and cable with connectors, pre-conditioned air systems (PCA) which improve efficiency, and reduce environmental impact.
DABICO's Aviation GSE equipment is under the following brands, each entity has its own specialization and knowledge:
Counterweight Automatic Lifting Pit System (Pop-Up Pit System)
項次 | 工程名稱 | 日期 | 應用領域 |
---|---|---|---|
1 | 桃園機場_ TAMECO- Cavotec Pop-Pits/PCA/GPU 設備 | 2017/Mar | Aviation |
2 | 桃園機場_ 9 x Cavotec Dabico Pits 航油機坑設備 | 2017/June | Aviation |
3 | 桃園機場 T3 - 130 x Cavotec Dabico Pits 航油機坑設備 | 2018/Aug | Aviation |
4 | 亞洲航空 400Hz Power Pit 電纜及插頭設備更換 | 2021/Mar | Aviation |
5 | 桃園機場_ 5 x Cavotec Dabico Pits 航油機坑設備 | 2021/April | Aviation |
6 | 桃園機場_ 2 x Cavotec Dabico Pits 航油機坑設備 | 2022/May | Aviation |
CAVOTEC Industrial wireless remote control